| Fellow | Title of the research project | Responsible | Sector |
| AGUSTO Samuele | Evaluation of muscle mass using point-of-care ultrasound in patients with a history of syncope or falls | UNGAR ANDREA | MEDS-05/A |
| AIEZZA Noemi | Characterization of pathogenic bacteria responsible for urinary tract infections in resident and migrant patients from Latin America and local areas | ROSSOLINI GIAN MARIA | MED/07 |
| ARGIRO' Alessia | Study coordinator for the STRATIFYHF project: risk stratification and early diagnosis of heart failure through artificial intelligence | OLIVOTTO IACOPO | MED/11 |
| ATTUCCI Irene | The role of minimal residual disease in multiple myeloma | VANNUCCHI ALESSANDRO MARIA | MEDS-09/B |
| BACCANI Ilaria | Monitoring the spread of multi-drug resistant pathogens in a long-term rehabilitative care setting | ROSSOLINI GIAN MARIA | MED/07 |
| BENUZZI Ludovica | Outcomes and mortality predictor model of critically ill patients with acute respiratory failure and fibrosing interstitial lung diseases | LAVORINI FEDERICO | MEDS-07/A |
| BERNI Elisa | Atrial fibrillation and development of frailty in elderly patients. Do therapeutic options have a protective effect? From physical function, affective state, and cognitive profile to metabolic pathways and "inflammaging". The CAFFE Study (Atrial Fibrillation Cardioversion and Frailty in Advanced Age) | FUMAGALLI STEFANO | MED/09 |
| BOLDRINI Valentina | Implementation of the diagnostic and therapeutic workflow of patients with chronic and blast-phase myeloproliferative neoplasms and identification of new prognostic predictors | VANNUCCHI ALESSANDRO MARIA | MEDS-09/B |
| BONCOMPAGNI Selene Rebecca | In vitro activity of new antimicrobial drugs and antibiotic-resistance mechanism inhibitors on clinically relevant pathogens | ROSSOLINI GIAN MARIA | MED/07 |
| CARRETTI Giuditta | Anatomical-functional prerequisites and sensorimotor skills at the basis of adapted motor and sports practice for the visually impaired: methodological principles and operational protocols for improving athletic performance | MARINI MIRCA | MEDF-01/A |
| CIARROCCA TARANTA Giulia | Effect of dual or triple antithrombotic therapy on platelet function in patients with ischemic stroke or TIA related to atrial fibrillation | MARCUCCI ROSSELLA | MED/09 |
| CIOLLI Gaia | Integration of genetic characterization and minimal residual disease for prognosis prediction in acute myeloid leukemia | VANNUCCHI ALESSANDRO MARIA | MEDS-09/B |
| CIRILLO Michela | Role of the Mediterranean diet in modulating inflammation and oxidative stress: a randomized controlled trial in a model of chronic disease closely related to subclinical atherosclerosis | PICCINNI MARIE PIERRE | MED/09 |
| CRUPI Francesca | Integration of genetic characterization and minimal residual disease for prognosis prediction in acute myeloid leukemia | VANNUCCHI ALESSANDRO MARIA | MEDS-09/B |
| DEVESCOVI Valentina | Dynamics of ion channel-based macromolecular complexes in triggering mechanotransduction through lipid rafts: towards understanding the mechanisms underlying cell invasiveness in pancreatic carcinoma | ARCANGELI ANNAROSA | MED/04 |
| DI GRAZIA Omar | Study, development, and implementation of innovative educational models for university teaching, with particular attention to blended learning, e-learning, and MOOC methodologies | BANI DANIELE | BIOS-13/A |
| FABIETTI Giulia | Prevalence and clinical relevance of somatic cough points in patients with chronic cough | LAVORINI FEDERICO | MEDS-07/A |
| FALSO Roberto | "Zero-Contrast" protocol in the endovascular treatment of complex aortic pathology | PULLI ROBERTO | MEDS - 13/B |
| FANFANI Niccolò | Exposure to hazardous substances in research laboratories: optimization of risk assessment and health surveillance | ARCANGELI GIULIO | MED/44 |
| GARELLA Rachele | Morpho-functional evaluation of the effects of a red-light photobiomodulation treatment on damaged skeletal muscle | SASSOLI CHIARA | BIOS-12/A |
| GIORGIONE Roberta | Predictive and prognostic role of KRAS mutations in biliary tract carcinoma | ANTONUZZO LORENZO | MED/06 |
| LATINI Ester | Vascular risk profile and cognitive decline in the elderly: focus on arterial stiffness | UNGAR ANDREA | MEDS-05/A |
| LOTTI Sofia | Reprogramming of cardiac metabolism through nutritional intervention: high-fat diet for heart failure | SOFI FRANCESCO | MEDS-08/C |
| MESSERI Maria | Role of the Data Manager in the planning and management of clinical trials in GCP within hemopathies | VANNUCCHI ALESSANDRO MARIA | MED/15 |
| NACCA Elena | Understanding the mechanisms of response or resistance to JAK inhibitors in myeloproliferative neoplasms through single-cell sequencing methodologies | GUGLIELMELLI PAOLA | MEDS-09/B |
| NICCOLAI Claudia | Characterization of resistance mechanisms to new antibiotic drugs and beta-lactamase inhibitors in clinical and environmental isolates of multi-drug resistant Gram-negative bacteria | GIAN MARIA ROSSOLINI | MED/07 |
| PALMERINI Miki | FAIRVASC - building interoperability of registries for systemic vasculitis to inform clinical care | ELENA SILVESTRI | MED/09 |
| PORRO Nunzia | Oncostatin M as a proinflammatory cytokine modulating intrahepatic cholangiocarcinoma progression and stroma-tumor interaction | GENTILINI ALESSANDRA | MED/05 |
| RAPI Ilaria | Evaluation and implementation of the use of electronic noses for monitoring hygiene and safety in workplaces | MUCCI NICOLA | MEDS-25/B |
| TANTURLI Alice | Multiparametric monitoring of the workload/recovery ratio to optimize performance and prevent overtraining | GULISANO MASSIMO | BIO/16 |
| TAVANTI Matilde | Effect of the tumor microenvironment on the development and progression of malignant forms of adrenal tumors (MITUS) | RAPIZZI ELENA | MEDS-02/B |
| TOGNOZZI Giorgio | The microbiome-gut-brain axis and neurodegeneration. Prebiotic and probiotic treatments to prevent or reduce Aß deposition in the gut and brain. A preclinical study on a mouse animal model of Alzheimer's disease | VANNUCCHI MARIA GIULIANA | BIOS-13/A |
| TONELLI Edoardo | Autofluorescence Lifetime Imaging And Spectroscopy for clinical and diagnostics (ALIAS) | TADDEI ANTONIO | MEDS-06/A |
| TUBITA Alessandro | Development of 2D and 3D lung cancer cell models for the characterization of KRAS mutations and/or co-mutations | ANTONUZZO LORENZO | MED/06 |
| VIOLA Lorenzo | Enhancement of care pathways for the treatment of patients with urological tumors, with particular reference to multidisciplinary integration and research within phase I-III clinical trials | ANTONUZZO LORENZO | MEDS-09/A |
| VITALE Giorgio | Clinical importance of the Emphysema Severity Index (ESI) in a population of patients suffering from COPD | LAVORINI FEDERICO | MEDS-07/A |
Last update
03.06.2026